U.S. VETS
Patriot 5k RUN
November 14, 2009 8:00 a.M.

********** AWARDS LIST **************


********** MALE OVERALL RESULTS ***********

1 293 KEVIN ENRIQUES 21 17:09
2 353 SCOT MURSOKA 43 18:03
3 109 SHAWN HIROSE 27 Ewa Beach Ha 18:10


********** FEMALE OVERALL RESULTS ***********

1 247 CHARLENE VALERIANO 16 21:39
2 208 PRISCILLA SHAW 34 Ewa Beach HI 21:53
3 265 SARAH YEOM 44 kapolei HI 22:08


FEMALE AGE GROUP: 2 - 14

1 246 AIZA VALERIANO 14 22:16
2 244 RACHEL UMPHRESS 10 MILILANI HI 26:09
3 383 FAITH KNOEDLER 8 32:26
4 241 NIKKI UEHARA 11 MILILANI HA 32:48
5 122 AMY KANEMITSU 14 33:08
6 125 CAMI NAOMI KELIINUI 11 EWA BEACH HI 33:30
7 228 NIKKI SUWA 12 WAHIAWA HI 33:30
8 220 ELLIANNA SOMERVILLE 14 PEARL CITY HA 38:46
9 373 ALYSHA HANEVOLD 14 40:30
10 318 KAYLA MORELAND 14 45:58
11 319 KIARRA LYONS 14 45:58
12 414 JASMINE GUARNES 14 45:58
13 388 SARAH FUJIKAWA 13 46:23
14 287 KANOELANI RUIZ 10 KAPOLEI HA 47:44
15 88 KATELYND GOTHAM 14 50:53
16 292 CHEYENNE LANGAMIN 10 57:57


MALE AGE GROUP: 2 - 14

1 153 RYAN MAYEDA 14 MILILANI HA 18:50
2 121 HIKARU KAMIKUBO 14 AIEA HI 19:26
3 176 NICHOLAS PANAIKAS 14 EWA BEACH HI 21:51
4 392 PAUL JAMES WEAVER 13 22:27
5 51 JEREMY CLARK 14 HONOLULU HI 22:39
6 113 KEAHI INAY 14 EWA BEACH HA 23:50
7 427 GILBERT BARRIENTOS 14 26:47
8 189 JOHN-PAUL PUTEGNAT 13 EWA BEACH HI 27:45
9 37 AZRIEL BURCHAM 8 MILILANI HI 28:07
10 377 AREN BUMANGLAG 14 28:34
11 147 ZANE MANIBOG 13 29:40
12 276 JAREN DOMINGCIL 14 31:42
13 310 FREDERIC DALAN 14 31:42
14 145 ZAYER MAIOBOG 14 34:16
15 277 JANN MARK DELA CRUZ 14 34:34
16 163 JOSEPH MORGAN 9 HONOLULU HA 35:30
17 66 WILSON DANKS 7 PEARL CITY HI 36:14
18 83 ANTHONY GERVACIO 14 36:51
19 196 JUSTIN-TROY REYES 14 38:40
20 7 JORDAN DORMIDO 14 39:14
21 191 HUNTER QUAINE 13 EWA BEACH HI 39:26
22 321 NICHOLAS PANAIKAS 14 40:04
23 275 GABRIEL TOMSIC 8 HONOLULU HA 42:51
24 44 TYREK CANIETE 14 45:37
25 425 ANDREW NGUYEN 14 46:48
26 400 BRAYDEN LAUNER 6 46:52


FEMALE AGE GROUP: 15 - 19

1 236 BRITTANY TORRES 18 HONOLULU HA 31:52
2 307 LAURIE PADILLA 16 33:08
3 304 JOANNA GEROLAGA 15 34:27
4 96 CAROLINE GUIMAVAES PENNA 15 35:06
5 166 TIANI NAHOLOWAA 15 EWA BEACH HI 35:15
6 424 MONIQUE RODRIGUEZ 17 38:50
7 172 CHARLEEN NUCUM 15 39:32
8 308 MERISSA HARRISON 15 39:52
9 309 JESSIKA HARRISON 15 40:26
10 315 JASMINE DANDAN 16 43:50
11 413 KIMBERLY GAMALOG 15 43:54
12 213 SANTASIA LE SILVA 15 43:59
13 301 KATHYRN JAN ARIB 17 44:20
14 362 MEGHAN LARA 15 46:01
15 312 JORNALYN ANTALAN 15 46:48
16 237 DANIELLE TORRES 17 47:54
17 206 BRITTANY SELLONA 17 54:07
18 212 ANTONIA SILVA 18 EWA BEACH HI 54:07


MALE AGE GROUP: 15 - 19

1 60 GIANNI CUADRADO 15 KAPOLEI HI 18:23
2 370 TIM HOGAN 17 19:49
3 347 JEREMY JUTHA-HAKE 16 22:14
4 132 JORDAN LAFLEUR 16 WAHIAWA HA 23:37
5 177 RODEN PARRO 15 23:46
6 27 DEREK BERGER 16 24:16
7 423 JAYKE CARIG 15 24:18
8 226 JAYVEE SUMERA 15 24:22
9 302 DANIEL AGBAYANI-TAGAMA 16 24:35
10 142 MATT LONG 18 EWA BEACH HI 24:57
11 170 KEVIN NATIVIDAD 16 25:51
12 363 JOSEPH DIETZ 15 25:56
13 421 JOE SEGUI 16 26:04
14 36 SPENCER BUAN 15 26:44
15 299 KENNETH BUCCAT 15 26:56
16 407 DAIRIUS KAWEWEHI 15 26:58
17 95 NIGEL GUILLERMO 17 27:55
18 420 JOHN AGNI 15 30:45
19 322 JAKE BRAINE SAINT 15 31:42
20 144 ZERALD LOPEZ 16 31:42
21 216 MATTHEW SMITH 15 31:44
22 357 JEFFREY VISAYA 17 31:56
23 199 KEVIN SALINAS 16 32:56
24 405 RYLAN MAINS 15 34:06
25 300 RYAN CAMPANA 16 36:51
26 406 LUCAS TOM 15 37:35
27 14 TERRENCE ACOSTA 16 37:39
28 419 CARWIN CAMBRE 15 39:52
29 311 JANKLITON ACOBA 15 39:53
30 314 ESTANISLOO CRUZ 17 42:55
31 11 JAREM ABELLA 15 43:51
32 195 VILMAR REUTIREZ 17 44:20
33 146 DEVIN MAKANED 15 44:55
34 323 KEVIN SWEENEY 17 45:57
35 123 KEVIN KANEMITSU 16 46:24


FEMALE AGE GROUP: 20 - 29

1 119 XIOMARA JUSINO 24 27:36
2 197 JILLIAN RIVERA 27 MILILANI HI 29:33
3 98 NICOLE HAAS 26 MILILANI HA 33:22
4 31 FIORELLA BRAUCH 26 WAHIAWA HI 33:23
5 171 SIOBHAN NORRIS 27 WAHIAWA HA 33:36
6 411 ELIM YEOH 27 34:01
7 217 VANESSA SMITH 25 34:56
8 294 SARAH SKELTON 28 35:04
9 138 NATHALIE LEYPON 20 PEARL CITY HI 35:08
10 15 JAYME AGBAYANI 26 EWA BEACH HI 35:32
11 396 ELLEN SNIPES 25 36:29
12 397 LEE HESTNESS 24 37:04
13 78 CHRISTINA FROST 24 39:31
14 366 WENONAH DENBIGH 25 40:07
15 33 JESSICA BROWN 27 42:03
16 200 ANGELA SAMPSON 27 KAPOLEI HI 47:26
17 351 ANGIE BICK 29 47:46
18 67 ANN MARIE DESIERTO 28 EWA BEACH HI 50:38
19 345 CHRITINA JONES 22 51:26
20 99 ABIGAIL HAMILTON 25 EWA BEACH HI 53:08
21 395 BREE DAVIS 25 53:26
22 394 SELINA MALDONADO 24 53:26
23 108 MARY HIROSE 26 EWA BEACH HA 54:04
24 13 COURTNEY ACEVEDO 26 EWA BEACH HA 54:05
25 205 TALEISHA SCOTT 29 HONOLULU HI 59:38
26 258 KARI WHITTLE 26 HONOLULU HI 1:01:17


MALE AGE GROUP: 20 - 29

1 130 JOHN KLINE 23 FORT SHAFTER HI 19:11
2 367 DAVID ALSUP 28 19:31
3 402 BLAKE WALLICK 25 21:48
4 68 CHRIS DESIERTO 29 EWA BEACH HI 22:44
5 73 GREGORY EDGREEN 29 HONOLULU HI 23:03
6 234 GORVILL TIRAO 28 23:55
7 379 JONATHAN OTTEN 26 24:47
8 378 BENJAMIN POLLOCK 27 25:55
9 143 VINCENT LOPEZ 27 KAPOLEI HI 26:50
10 30 MICHAEL BOWYER 27 26:54
11 389 ERIC SESSIONS 22 32:10
12 416 BENJAMIN GEORGE 25 32:54
13 97 JOSHUA HAAS 23 MILILANI HA 33:23
14 295 JONATHAN ROOP 26 35:03
15 214 CHRISTOPHER SIMS 27 HONOLULU HA 36:49
16 79 MATTHEW FROST 24 39:33
17 136 ALEX LEE 26 EWA BEACH HI 45:38


FEMALE AGE GROUP: 30 - 39

1 55 STEPHANIE CROUGHWELL 34 EWA BEACH HA 23:19
2 47 NAWABON CHAKORN 30 WAIPAHU HI 23:58
3 185 JAIME PIENIAZEK 33 EWA BEACH HI 25:49
4 224 NINA STEVENS 33 HONOLULU HI 26:46
5 137 HEATHER LEIBACH 33 EWA BEACH HI 29:03
6 104 MARTHA HEDGECOCK 34 EWA BEACH HI 29:07
7 159 WYNNE MELCHOR 39 EWA BEACH HI 29:55
8 187 SUSAN PONTIUS 35 EWA BEACH HI 30:34
9 385 NICOLE PARO 36 30:56
10 18 DONNNA ANDREWS 38 MAKAKILO HI 30:59
11 135 MARGARET LATONIO 37 EWA BEACH HI 31:17
12 335 MICHELLE EVANS 39 32:15
13 328 KATIE BROWN 30 32:19
14 69 CORY DIETZ 32 KAPOLEI HI 33:51
15 103 CYNTHIA HAWK 38 AIEA HA 35:35
16 61 APRIL CURRY-JONES 38 EWA BEACH HI 35:47
17 386 MARIELA MOORE 38 36:34
18 215 WINDI SIMS 30 HONOLULU HA 36:49
19 337 NAOMI CARRINGTON 33 36:59
20 65 TARA DANKS 36 PEARL CITY HI 38:17
21 71 AMY DOTSON 38 PEARL CITY HI 38:19
22 157 JILL MCGRAW 38 MILILANI HI 38:33
23 90 JENNIFER GREGORY 38 PEARL CITY HI 38:37
24 101 SHELLY HANEVOLD 38 KAPOLEI HA 40:30
25 77 DAWN FETTERLEY 32 PEARL CITY HI 41:45
26 223 KRISTINE SOONG 38 44:45
27 184 MELISSA PICKETT 32 HONOLULU HA 46:01
28 106 KATHY HELSER 38 EWA BEACH HI 47:26
29 25 SUSAN BELL 39 HONOLULU HI 48:16
30 28 ASHLEY BIFFLE 38 EWA BEACH HI 49:21
31 398 EMILY OANDASAN 35 51:25
32 75 EMILY ELDER 39 52:46
33 263 LEIANN YAMADA 36 52:48
34 21 LARYN BAROENAS 34 52:48
35 229 CHRISTINA SZABO 33 WAHIAWA HI 53:47
36 87 TONYA GORETSKI 35 WAHIAWA HI 53:48
37 154 JENNIFER MAYNE 35 PEARL CITY HA 55:27
38 334 STEPHANIE SHELDON 34 55:32


MALE AGE GROUP: 30 - 39

1 174 STERLING PACKER 34 HONOLULU HI 18:20
2 341 DONALD SERRAO 32 20:29
3 207 CLEVE SHAW 35 EWA BEACH HI 20:49
4 333 JEFFREY COLLINS 32 20:57
5 209 BRIAN SHIRO 31 EWA BEACH HI 21:24
6 20 LUIS AYALA 33 22:53
7 342 LUIS CASTRO 31 22:55
8 84 JOHNNY GONZALES 35 HONOLULU HI 23:04
9 240 NORMAN TUALA 31 23:24
10 42 ANTHONY CALVILLO 39 HONOLULU HI 23:44
11 114 MARK INAY 39 EWA BEACH HA 24:08
12 218 PHILIP SNELL 34 HONOLULU HA 25:26
13 19 MARTIN APARICIO 30 KAPOLEI HI 26:14
14 356 LEUILA ALAIMALEATA 38 27:36
15 118 CLIFF JONES 33 HAFB HA 28:33
16 360 BENJAMIN BERG 35 29:18
17 180 EDDIE PERALES 30 HONOLULU HI 29:25
18 162 MICHAEL MONROE 38 EWA BEACH HI 30:08
19 279 JASON HILLMAN 30 WAHIWA HA 30:42
20 40 FRANKLIN CALDERA 33 EWA BEACH GU 32:10
21 384 JON KNOEDLER 38 32:26
22 12 ALEJANDRO ACEVEDO 31 EWA BEACH HA 33:29
23 127 JAMES KENISKY 36 34:14
24 412 LEE TAYLOR 33 34:33
25 261 JOHN WRIGHT 38 AIEA HA 34:56
26 374 HENRY CUBA JR. 33 41:31
27 183 BENJAMIN PICKETT 34 HONOLULU HA 46:00
28 408 KEOKI ROSA 37 46:24
29 399 JON LAUNER 36 46:52
30 259 ROBERT WHITTLE 34 HONOLULU HI 1:01:14


FEMALE AGE GROUP: 40 - 49

1 59 DENISE CUADRADO 42 KAPOLEI HI 23:39
2 262 MILLICENT WRIGHT 47 PEARL CITY HA 26:17
3 252 NELIDA WAKEFIELD 43 FORT SHAFTER HA 26:45
4 401 KELLY LAUNER 41 29:48
5 190 MATTHEW PUTEGNAT 48 EWA BEACH HI 30:03
6 251 DOREEN VINING 40 EWA BEACH HI 30:16
7 227 SUZANNE SURRATT 41 EWA BEACH HI 32:21
8 355 LEZLEE WEAVER 42 34:49
9 151 LISA MARTIN 44 KAPOLEI HA 35:12
10 417 CHERYL MOORE 42 35:35
11 381 JADE IOKEPA 45 35:55
12 336 SHEILA MILLER 41 37:06
13 41 MICHELE CALLAHAN 43 KAPOLEI HI 37:07
14 238 EVELYN TORRES 44 HONOLULU HA 39:26
15 221 RONNA SOMERVILLE 44 PEARL CITY HA 39:40
16 52 YOSHIMI CLARK 46 40:21
17 390 LISA WEAVER 44 43:09
18 266 DARCIE YOSHIMOTO 40 HONOLULU HI 43:24
19 285 TRACI RUIZ 42 KAPOLEI HA 47:44
20 329 ELIZABETH ONEILL 44 48:56
21 165 LORRA NAHOLOWAA 43 EWA BEACH HI 55:32
22 291 CLARINA LANGAMIN 47 57:57
23 249 PIA VALERIANO 45 1:00:02
24 188 CATHY PUTEGNAT 41 EWA BEACH HI 1:00:03
25 141 LUANNE LONG 46 EWA BEACH HI 1:00:03
26 179 LUZ PEIRSON 46 MILILANI HA 1:10:05


MALE AGE GROUP: 40 - 49

1 290 KEN RIZER 45 18:29
2 245 VAL UMPHRESS 46 MILILANI HI 18:37
3 58 DAVID CUADRADO 47 KAPOLEI HI 18:55
4 111 JOHN HUNTINGTON 48 HONOLULU HI 20:26
5 235 LOUIS TOMSIC 45 HONOLULU HA 20:42
6 375 JERRY LOGAN 48 21:17
7 346 JONATHAN HAKE 49 21:39
8 72 GREG DOTSON 40 PEARL CITY HI 22:29
9 26 TODD BENNETT 44 WAIPAHU HI 23:09
10 248 JORGE VALERIANO 47 23:19
11 133 KENNETH LAFLEUR 41 WAHIAWA HA 23:54
12 24 DESHAWN BELL 40 HONOLULU HI 24:18
13 198 SCOTT ROBINSON 49 25:10
14 376 JAMES FAISON 40 25:34
15 393 KENNY LYNCH 40 26:13
16 105 GREG HELSER 47 EWA BEACH HI 26:41
17 391 DOUG WEAVER 45 26:48
18 250 RONNIE VESPERAS 43 HONOLULLU HI 28:18
19 204 JON SAUNDERS 47 KAPOLEI HI 28:50
20 140 BOB LONG 46 EWA BEACH HI 29:58
21 269 JEFF SONNEGA 46 KAPOLEI HA 30:10
22 150 DOUGLAS MARTIN 45 KAPOLEI HA 31:59
23 100 ERROL HAMMONDS 41 KAPOLEI HA 32:18
24 46 MANUEL CARLOS 48 KAPOLEI HI 33:57
25 364 DALE THURSTON 49 34:23
26 254 JON WATANABE 49 EWA BEACH HA 36:47
27 222 WILLIAM SOMERVILLE 43 PEARL CITY HA 38:46
28 239 JOSE TORRES 45 HONOLULU HA 39:27
29 8 RICHARD DORMIDO 43 39:29
30 231 LIONEL TAKEDA 40 HONOLULU HI 43:24
31 361 JAMES TIMMONS 42 46:14
32 330 MICHAEL ONEILL 45 48:56
33 178 MICHAEL PASCUS 44 WAIANAE HA 50:23
34 164 JERRY NAHOLOWAA 46 EWA BEACH HI 55:33


FEMALE AGE GROUP: 50 - 59

1 161 SHARON MITSUYAMA 52 EWA BEACH HI 33:15
2 202 KIM SANDERS 52 34:03
3 274 LINDA OKITA 52 HONOLULU HA 39:07
4 359 ROWENA KANG 51 41:40
5 380 BESSIE SMITH 56 45:14
6 23 LORI BARROGA-LEE 55 53:31
7 182 GLADYS PERARO 53 WAIANAE HA 54:36
8 168 LINDA NAKI 55 HONOLULU HI 58:24
9 257 DEBORAH WHITTLE 55 HONOLULU HI 1:01:17


MALE AGE GROUP: 50 - 59

1 48 COLIN CHINN 51 HONOLULU HI 19:56
2 268 RICHARD ZAMORA 50 WAIPAHU HI 21:21
3 415 ERNEST TANIMOTO 57 23:42
4 201 GREG SANDERS 54 24:12
5 325 CARL REYNOSO 52 24:33
6 296 MICHAEL IGE 53 25:07
7 116 TERRY JOHNSON 59 HONOLULU HI 29:02
8 29 RAY BORN 51 KAPOLEI HI 32:06
9 343 DAVID OREWILER 57 32:28
10 354 JAMIE VISAYA 55 33:18
11 369 TIMOTHY HOGAN 56 33:37
12 57 RAYMOND CRUZ 54 34:13
13 34 JOHN BROWN 58 EWA HI 35:48
14 149 PAUL MARK 57 HONOLULU HA 36:34
15 167 CURTIS NAKI 54 HONOLULU HI 47:07
16 181 CHARLES PERARO 53 WAIANAE HA 54:37
17 403 CHAUNCEY HEW 59 55:19
18 134 GARY LAIRSEY 59 WAHIAWA HI 58:24
19 428 AGAIFANUA TOLINIU 55 59:44
20 358 GENE TUTTRUP 56 1:03:12
21 387 LOUIS KAHUI 53 1:10:05


FEMALE AGE GROUP: 60 - 99

1 264 JOANN YEE 66 53:31
2 404 LYN YOSHIOKA 61 55:19
3 260 ELAINE WONG 60 HONOLULU HI 1:11:19


MALE AGE GROUP: 60 - 99

1 365 LIONEL EDWARDS 60 28:17
2 371 STEVE STURM 61 33:41
3 112 JOHN HUTCHISON 66 EWA BEACH HI 47:54
4 74 HARRY EHARA 78 EWA BEACH HI 53:36